capacity : | |
---|---|
Steamed stuffed bun size : | |
Availability: | |
Quantity: | |
Features:
Uniformed size momos and stuffed bun
Superior feeding capacity
User friendly
Easy to install
Applications:
Restaurants
Hotels
Canteens
Homes
Technical Parameter of the automatic
Model | Y150 | Y160 | Y180 | Y190 |
Output | 2400pcs/h | 2400pcs/h | 3600pcs/h | 3600pcs'h |
Product Weight | 20-100g/pcs | 20-100g/pcs | 20-150g/pcs | 20-150g/pcs |
Total Weight | 370kg | 400kg | 400kg | 400kg |
Dimension | 1700*650*1450mm | 1700*650*1450mm | 1320*1060*1300mm | 1320*1060*1300mm |
Power | 220v | 220v | 220v | 220v |
our the Steamed stuffed bun machine factory
buy the Steamed stuffed bun machine contact us,please
Features:
Uniformed size momos and stuffed bun
Superior feeding capacity
User friendly
Easy to install
Applications:
Restaurants
Hotels
Canteens
Homes
Technical Parameter of the automatic
Model | Y150 | Y160 | Y180 | Y190 |
Output | 2400pcs/h | 2400pcs/h | 3600pcs/h | 3600pcs'h |
Product Weight | 20-100g/pcs | 20-100g/pcs | 20-150g/pcs | 20-150g/pcs |
Total Weight | 370kg | 400kg | 400kg | 400kg |
Dimension | 1700*650*1450mm | 1700*650*1450mm | 1320*1060*1300mm | 1320*1060*1300mm |
Power | 220v | 220v | 220v | 220v |
our the Steamed stuffed bun machine factory
buy the Steamed stuffed bun machine contact us,please